Module | Pixel pitch (mm) | 16 |
Module size (L) (mm) | 256 | |
Module size (H) (mm) | 256 | |
Pixel resolution (L) | 16 | |
Pixel resolution (W) | 16 | |
Pixel density (dots/sqm) | 3906 | |
Pixel configuration | 1R1G1B | |
LED Encapsulution | DIP346 | |
Max power consumption (W/Module) | 25 | |
Cabinet | Cabinet size (L) (mm) | 1024 |
Cabinet size (H) (mm) | 1024 | |
Pixel Resolution of cabinet (L) | 96 | |
Pixel Resolution of cabinet (H) | 96 | |
Weight (kgs) | 32 | |
Drive type | Constant current | |
Scan mode | 1/4 | |
Brightness (nits) | 6500 | |
Brightness of white balance | 7000 | |
Thermal discharge | ||
Pixel per cabinet | 96×96 | |
Best viewing distance | 16-120m | |
Best viewing angles | (H/V): 160°/120° | |
Temperature | -20 – +50℃ | |
Maximum Power consumption (W/sqm) | 800 | |
Operation humidity | 10% – 95% | |
Power | Working voltage | AC 110V ±10% or 220V ±10% |
Average power consumption | ≤500W/ sqm | |
Max power consumption | ≤1000W/ sqm | |
Current (≤ mA (single LED) | 25 | |
Main technical parameter | Driving Components | MV16126D/MBI5124GP |
Refresh rate (≥ Hz) | 1000 | |
Fram Frequence (≥ Hz) | 360 | |
Grey scale | Each color ≥16384 grades | |
Colors | 16.7m colors | |
MTBF | >5,000 hours | |
Power switch | ||
Display mode | 1024×768 | |
Brightness adjustment | 256 levels of each color (R/G/B) can be adjusted automatically and 100 levels of each color can be adjusted manually | |
Input signal | RF S-Video etc. | |
Control system | PCTV non-linera editing card + DVI display card + main controller card + optic transmission (optional) | |
Mean Time Between Failure | >5,000 hours | |
Life Span | >100,000 hours | |
Out-of-Control Rate | <0.0001 hour | |
Transmission distance | Network cable ≤100m, Optical fiber single mode fiber ≤15km, multimode fiber ≤500m |
User Reviews
Be the first to review “Outdoor P16 (DIP) cabinet (1024x1024mm)”
Vendor Information
- Vendor: abcled-admin
- Address:
- No ratings found yet!

Outdoor P16 (DIP) cabinet (1024x1024mm)
$123.00
There are no reviews yet.