Module | Pixel pitch (mm) | 1.667 |
Module size (L) (mm) | 200 | |
Module size (H) (mm) | 150 | |
Pixel resolution (L) | 120 | |
Pixel resolution (W) | 90 | |
Pixel density (dots/sqm) | 360000 | |
Pixel configuration | 1R1G1B | |
LED Encapsulution | SMD1010 | |
Max power consumption (W/Module) | 15 | |
Cabinet | Cabinet size (L) (mm) | 400 |
Cabinet size (H) (mm) | 300 | |
Pixel Resolution of cabinet (L) | 240 | |
Pixel Resolution of cabinet (H) | 180 | |
Weight (kgs) | 4 | |
Drive type | Constant current | |
Scan mode | 1/30 | |
Brightness (nits) | 1000 | |
Brightness of white balance | 2000 | |
Thermal discharge | ||
Pixel per cabinet | 240×180 | |
Best viewing distance | 1.5-12m | |
Best viewing angles | (H/V): 160°/120° | |
Temperature | -20 – +50℃ | |
Maximum Power consumption (W/sqm) | 1000 | |
Operation humidity | 10% – 95% | |
Power | Working voltage | AC 110V ±10% or 220V ±10% |
Average power consumption | ≤450W/ sqm | |
Max power consumption | ≤900W/ sqm | |
Current (≤ mA (single LED) | 20 | |
Main technical parameter | Driving Components | MV16126D/MBI5124GP |
Refresh rate (≥ Hz) | 1000 | |
Fram Frequence (≥ Hz) | 360 | |
Grey scale | Each color ≥16384 grades | |
Colors | 16.7m colors | |
MTBF | >5,000 hours | |
Power switch | Automatic switch | |
Display mode | 1024×768 | |
Brightness adjustment | 256 levels of each color (R/G/B) can be adjusted automatically and 100 levels of each color can be adjusted manually | |
Input signal | RF S-Video etc. | |
Control system | PCTV non-linera editing card + DVI display card + main controller card + optic transmission (optional) | |
Mean Time Between Failure | >5,000 hours | |
Life Span | >100,000 hours | |
Out-of-Control Rate | <0.0001 hour | |
Transmission distance | Network cable ≤100m, Optical fiber single mode fiber ≤15km, multimode fiber ≤500m |
User Reviews
Be the first to review “Indoor P1.667 cabinet (400x300mm)”
Vendor Information
- Vendor: abcled-admin
- Address:
- No ratings found yet!

Indoor P1.667 cabinet (400x300mm)
$123.00
There are no reviews yet.